AI infrastructure rankings
Rank the AI build-out by capital expenditure, market cap, share price or today's move. Reported actuals are solid; forward guidance is dashed.
Prices updated Jul 10, 2026, 10:00 PM UTC
| # | Company | Capex | Market cap | Price | Day Δ | Capex / cap |
|---|---|---|---|---|---|---|
| 1 | ![]() GOOGLAlphabet Inc. | $130.0B | $4.32T | $357.18 | -0.5% | 4.3% |
| 2 | ![]() AMZNAmazon.com, Inc. | $90.0B | $2.64T | $245.34 | -0.7% | 4.9% |
| 3 | ![]() MSFTMicrosoft Corporation | $80.0B | $2.86T | $385.10 | +0.2% | 3.8% |
| 4 | ![]() METAMeta Platforms, Inc. | $64.0B | $1.70T | $669.21 | +6.0% | 4.7% |
| 5 | ![]() CRWVCoreWeave, Inc. Class A Common Stock | $20.0B | $48.5B | $88.88 | -0.9% | 41.2% |
| 6 | ![]() TCEHYTencent Holdings Limited | $8.0B | $534.4B | $59.30 | -0.8% | 2.2% |
| 7 | ![]() AAPLApple Inc. | $4.0B | $4.64T | $316.22 | +0.9% | 0.4% |
| 8 | ![]() BIDUBaidu, Inc. | $3.5B | $40.0B | $117.51 | -0.1% | 12.5% |
| 9 | ![]() GEVGE Vernova Inc. | — | $293.3B | $1,091.57 | +1.5% | 0.4% |
| 10 | ![]() EQIXEquinix, Inc. | — | $103.7B | $1,051.21 | +1.6% | 4.2% |
| 11 | ![]() NBISNebius Group N.V. | — | $52.7B | $219.65 | +1.6% | 7.7% |
| 12 | ![]() ORCLOracle Corporation | — | $415.6B | $144.27 | +2.7% | 13.4% |
| 13 | ![]() MRVLMarvell Technology, Inc. | — | $206.3B | $235.81 | -3.1% | 0.2% |
| 14 | ![]() ARMArm Holdings plc American Depositary Shares | — | $348.9B | $327.87 | +9.2% | 0.2% |
| 15 | ![]() INTCIntel Corp. | — | $552.1B | $109.84 | -2.4% | 2.7% |
| 16 | ![]() SMCISuper Micro Computer, Inc. | — | $18.3B | $28.31 | +0.2% | 0.7% |
| 17 | ![]() LRCXLam Research Corporation | — | $438.1B | $350.33 | -0.8% | 0.2% |
| 18 | ![]() MUMicron Technology, Inc. | — | $1.11T | $979.30 | -1.2% | 1.4% |
| 19 | ![]() ANETArista Networks, Inc. | — | $235.4B | $186.96 | +1.2% | 0.1% |
| 20 | ![]() NVDANVIDIA Corporation | — | $5.11T | $210.96 | +4.0% | 0.1% |
| 21 | ![]() DLRDigital Realty Trust, Inc. | — | $64.1B | $179.33 | +1.7% | 0.0% |
| 22 | ![]() VSTVistra Corp. | — | $53.6B | $158.86 | +0.6% | 7.4% |
| 23 | ![]() ASMLASML Holding N.V. | — | $692.7B | $1,797.32 | -0.4% | 0.2% |
| 24 | ![]() BABAAlibaba Group Holding Limited | — | $269.3B | $112.33 | +1.1% | 47.1% |
| 25 | ![]() NOWServiceNow, Inc. | — | $111.1B | $107.71 | -1.0% | 0.8% |
| 26 | ![]() NRGNRG Energy, Inc. | — | $29.6B | $140.42 | -0.0% | 3.9% |
| 27 | ![]() TSMTaiwan Semiconductor Manufacturing Company Limited | — | $2.25T | $434.11 | -0.7% | 2.0% |
| 28 | ![]() AVGOBroadcom Inc. | — | $1.91T | $401.11 | +3.2% | 0.0% |
| 29 | ![]() DDominion Energy, Inc. | — | $61.6B | $70.08 | +0.9% | 20.5% |
| 30 | ![]() VRTVertiv Holdings Co | — | $122.5B | $318.86 | -1.6% | 0.2% |
| 31 | ![]() AMATApplied Materials, Inc. | — | $478.4B | $602.50 | +2.4% | 0.5% |
| 32 | ![]() TAT&T Inc. | — | $146.8B | $21.13 | +0.4% | 14.2% |
| 33 | ![]() ETREntergy Corporation | — | $52.7B | $115.05 | +1.0% | 15.1% |
| 34 | ![]() TSLATesla, Inc. | — | $1.53T | $407.76 | +0.3% | 0.6% |
| 35 | ![]() VZVerizon Communications Inc. | — | $175.9B | $42.12 | -0.3% | 9.7% |
| 36 | ![]() AMDAdvanced Micro Devices, Inc. | — | $909.7B | $557.89 | +2.0% | 0.1% |
| 37 | ![]() DELLDell Technologies Inc. | — | $289.0B | $435.05 | -3.4% | 0.9% |
| 38 | ![]() CEGConstellation Energy Corporation | — | $90.3B | $251.38 | +0.3% | 3.3% |
| 39 | ![]() TMUST-Mobile US, Inc. | — | $196.4B | $181.48 | +0.7% | 5.1% |
| 40 | ![]() CRMSalesforce, Inc. | — | $133.8B | $163.32 | +0.5% | 0.4% |
| 41 | ![]() JDJD.com, Inc. | — | $38.1B | $28.20 | +1.7% | 10.5% |
| 42 | ![]() KLACKLA Corporation | — | $302.4B | $231.52 | +0.9% | 0.1% |
| 43 | ![]() IBMInternational Business Machines Corporation | — | $270.3B | $287.56 | -2.6% | 0.6% |
| 44 | ![]() HPEHewlett Packard Enterprise Company | — | $64.2B | $48.50 | -1.2% | 3.6% |
| 45 | ![]() CSCOCisco Systems, Inc. | — | $478.1B | $121.31 | +2.5% | 0.2% |












































