Infrastructure spending dashboard
AI CapEx Tracker
The sourced ranking of the AI infrastructure build-out — combined and AI-attributed capital expenditure for 45 public companies across 8 sectors, with cited figures on every name.
Prices updated Jul 29, 2026, 10:00 PM UTC
Combined capex tracked
$941.5B
Across 45 companies
AI-attributed spend (est.)
$399.5B
42.4% of tracked capex
Top spender
GOOGL
$185.0B
Companies tracked
45
8 sectors
Top 15 by capital expenditure
View all 45 companies →| # | Company | Capex | AI capex (est.) | Market cap | Day Δ |
|---|---|---|---|---|---|
| 1 | ![]() GOOGLAlphabet Inc. | $185.0B | $130.0B | $4.07T | +0.9% |
| 2 | ![]() AMZNAmazon.com, Inc. | $130.0B | $90.0B | $2.48T | -0.2% |
| 3 | ![]() BABAAlibaba Group Holding Limited | $126.9B | — | $275.6B | -0.2% |
| 4 | ![]() MSFTMicrosoft Corporation | $110.0B | $80.0B | $2.90T | -0.7% |
| 5 | ![]() METAMeta Platforms, Inc. | $80.0B | $64.0B | $1.49T | -1.3% |
| 6 | ![]() ORCLOracle Corporation | $55.7B | — | $345.6B | +0.1% |
| 7 | ![]() TSMTaiwan Semiconductor Manufacturing Company Limited | $45.0B | — | $1.94T | -4.5% |
| 8 | ![]() TAT&T Inc. | $20.8B | — | $164.0B | -2.9% |
| 9 | ![]() CRWVCoreWeave, Inc. Class A Common Stock | $20.0B | $20.0B | $33.2B | -9.6% |
| 10 | ![]() AAPLApple Inc. | $20.0B | $4.0B | $4.97T | -0.6% |
| 11 | ![]() VZVerizon Communications Inc. | $17.0B | — | $197.2B | -2.0% |
| 12 | ![]() MUMicron Technology, Inc. | $15.9B | — | $834.6B | -9.9% |
| 13 | ![]() INTCIntel Corp. | $14.6B | — | $411.5B | -5.1% |
| 14 | ![]() DDominion Energy, Inc. | $12.6B | — | $62.0B | -0.1% |
| 15 | ![]() TCEHYTencent Holdings Limited | $12.0B | $8.0B | $533.4B | +2.5% |
By sector
Cloud & big-tech buyers
$580.7B
6 companies
China's AI buildout
$147.9B
4 companies
Chips & fab equipment
$88.9B
12 companies
Network infrastructure
$47.8B
3 companies
Powering the data centers
$29.9B
6 companies
REITs & neoclouds
$28.4B
4 companies
Apps & adjacent AI plays
$10.0B
3 companies
Servers, switches, power & cooling
$7.9B
7 companies
Hyperscaler capex trend
AI vs. other (FY2026)
Methodology: total capex reflects reported cash-flow actuals where available and forward estimates aligned to earnings guidance and analyst consensus otherwise. AI-attributed figures are editorial estimates of the AI / data-center share and are not a reported line item. Every figure links to a source on its company page. Estimates are subject to change.














